Backpacking Equipment List, 3-Season
Camping Gear | Weight(oz.) | (lbs.) | |
---|---|---|---|
Transport | |||
Pack, Kelty Gale | |||
Pack liner (trash compactor bag) | |||
PACK SUBTOTAL | 52 | 3.25 | |
Shelter and Sleeping Gear | |||
Tarp 5' x 10', silnylon, and stuff sack | 11 | ||
Hammock and straps | 25.8 | ||
Stakes, 6 | 4 | ||
Ridge Rest Pad, wrapped in garbage bag | 8 | ||
Ground cloth (trash compactor bag, cut open) | 0 | ||
Nunatak down quilt and sil-nylon sack | 23 | ||
SHELTER SUBTOTAL | 71.8 | 4.5 | |
Kitchen | |||
Med. Pot and Cover in bag (turkey roasting bag) | 10.5 | ||
Measuring cup, Lexan | 3.0 | ||
Pristine water treatment | 4 | ||
Trangia 23 Stove/Windscreen/Wire Stand | 7.2 | ||
Nalgene fuel bottle, 8 oz with alcohol fuel | 1 | ||
Lighters, 2 | 0.3 | ||
Plastic bottle, 1 liter | 1.8 | ||
Plastic bottle, 4 oz., for Scotch | |||
Platypus bag | 1 | ||
Lexan Spoon | 0.3 | ||
Can-opener | 0.25 | ||
Garbage bag (Ziplock) | |||
Bear bag, trash compactor bag | 0.5 | ||
Folding bucket | 3.9 | ||
KITCHEN SUBTOTAL | 33.75 | 2.11 | |
Clothing (in pack) | |||
Sil-nylon poncho, 7 oz. | 7 | ||
Seal Skinz socks, 1 pair | 3.2 | ||
NF Wind Pants and nylon wind breaker | 20.2 | ||
Med wt capilene shirt and pants | 14.1 | ||
Down vest | 17 | ||
Neoprene gloves | 5 | ||
Wigwam Ultramax socks, 1 pr. | 2 | ||
Smartwool socks, 1 pr. for sleeping | 4.0 | ||
Liner socks, 1 pair | |||
Balaclava | 2 | ||
CLOTHING SUBTOTAL | 76.5 | 4.78 | |
MISC. | |||
Bathroom gear in plastic bag (see note #1) | 15 | ||
Emergency Kit in plastic bag (see note #2) | 4.6 | ||
MicroTec LED light (2) | 0.25 | ||
Compass | 2.5 | ||
Leatherman Micra Knife | 1.8 | ||
Thermometer | 0.75 | ||
Clock/watch | 0.6 | ||
Map | 2 | ||
Sunglasses | |||
Rope/bear bag line, 2 x 25 ft. | 2.5 | ||
Book, paper/pen | |||
Credit cards, cash, insurance, ID (in Ziploc bag) | |||
Camera, digital, in Ziploc | 12.4 | ||
MISC. SUBTOTAL | 42.4 | 2.65 | |
TOTAL PACK WEIGHT | 276.5 | 17.3 | |
Wear | |||
Medium wt. Capilene top | 7.7 | ||
Nylon shorts | 5.2 | ||
Ultramax socks | 2 | ||
Texapore hat | 4.2 | ||
Sandals | 13.4 | ||
TOTAL WORN | 32.5 | 2.0 |
Note #1: Contents of bathroom bag
toilet paper
toothbrush
toothpaste
comb
lip balm
soap, general purpose, in bottle
washcloth in mesh bag
camp towel in mesh bag
plastic tent stake, doubles as trowel
wet wipes
spare contact lenses
vitamins
Note #2: Contents of emergency kit
aspirin
Band Aids (5)
Telfa Pad
roll gauze
Vet Wrap
Triple antibiotic ophthalmic ointment
whistle
toenail clipper
latex gloves